<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Legacy Data Access</title>
	<link>http://blog.legacydataaccess.com</link>
	<description>A new perspective on healthcare data storage</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:16:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Need help?  Try the new Support menu in Legacy Link</title>
		<description>You may have noticed that we have quietly added a item to our Support menu on LegacyLink.  It is called "Get Live Assistance".  The screen is pretty self explanitory, but here is how it works:

Here's how to get live computer help right on your desktop:

	Tell us what you need. Type ...</description>
		<link>http://blog.legacydataaccess.com/?p=382</link>
			</item>
	<item>
		<title>The New LegacyLink</title>
		<description>If you are a current customer, then by now you have noticed that we have upgraded our LegacyLink portal to the latest version.  This change not only represented an updated user interface and better graphics, but some other non-so-obvious improvements that I wanted to share:

	The product uses a folder/tree view ...</description>
		<link>http://blog.legacydataaccess.com/?p=379</link>
			</item>
	<item>
		<title>A Word about Business Partnerships</title>
		<description>Here at Legacy we have been working hard over the past year to forge strategic partnerships that of course not only help us as a company but that will help our customers as well.  We want to make sure we can offer a variety of services around data extract, storage, ...</description>
		<link>http://blog.legacydataaccess.com/?p=377</link>
			</item>
	<item>
		<title>Have you seen a demo lately?</title>
		<description>We are preparing for a large day of demos next week and it brought to mind that many of you may either not have seen what we can do or maybe you have not seen it lately.

Because of our tool set, we can turn ANY production site we host into ...</description>
		<link>http://blog.legacydataaccess.com/?p=375</link>
			</item>
	<item>
		<title>Testing and Issue Management</title>
		<description>Testing itself can create a lot of issues for your project just in the planning phases.  Once you have decided on an approach, the test scenarios, the participants and the timing, now you have to decide how you are going to log and track problems that come up during the ...</description>
		<link>http://blog.legacydataaccess.com/?p=372</link>
			</item>
	<item>
		<title>Test Scripts - how to write them</title>
		<description>The beautiful thing about installing Legacy is that you have the REAL work that is being done in the retiring system that can be the test cases.  I am not talking a full parallel here - although that is possible if you have the time. I often recommend pulling together ...</description>
		<link>http://blog.legacydataaccess.com/?p=370</link>
			</item>
	<item>
		<title>Friday OT - My Friday Blogs</title>
		<description>For the 2 or 3 of you out there in cyberspace that actually read my blogs, I think you have figured out that I like to give myself a break on Friday's.  I have given myself permission to write about what ever I want on today - it does not ...</description>
		<link>http://blog.legacydataaccess.com/?p=367</link>
			</item>
	<item>
		<title>Doing the work of two people</title>
		<description>Funny where I get inspiration for blog posts.  A friend posted the following quote on her Facebook today:
Motivation is  everything. You can do the work of two people, but you can't be two
people.  Instead, you have to inspire the next guy down the line and get
him  to ...</description>
		<link>http://blog.legacydataaccess.com/?p=365</link>
			</item>
	<item>
		<title>Legacy and Higher Math</title>
		<description>I learned a new word this week:  ORTHOGONAL. It's original meaning has to do with geometry and right angles and such, but I have recently been told that it has been generalized to mean something that is independent relative to something else.  It has meaning in the computer programming world ...</description>
		<link>http://blog.legacydataaccess.com/?p=361</link>
			</item>
	<item>
		<title>TESTING - why it is FUN!!</title>
		<description>Here is why I actually LOVE testing.  Once you have gotten through the heavy lifting of the test scripts, test cases, stops and starts for permissions issues, closed files, etc., it is really fun to watch people get excited.  They start playing around, clicking on various functions, experimenting, and learning ...</description>
		<link>http://blog.legacydataaccess.com/?p=359</link>
			</item>
</channel>
</rss>
